Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 11721 | 10434 | 11129 | 470 | 5048 | 2018957 | 10815 | 255987 | 239993 | 269591 |
Jul 2025 | 10372 | 8852 | 9526 | 503 | 2549 | 326347 | 4528 | 85735 | 79674 | 93355 |
Totals | 2345304 | 15343 | 341722 | 319667 | 362946 | |||||
Generated by Webalizer Version 2.23 |