Usage statistics for websrv06

Summary Period: March 2024
Generated 01-Apr-2024 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 55918
Total Files 55093
Total Pages 55884
Total Visits 154
Total kB Files 976203
Total kB In 0
Total kB Out 0
Total Unique Sites 107
Total Unique URLs 11
Total Unique Referrers 54
Total Unique User Agents 981
. Avg Max
Hits per Hour 2329 2846
Hits per Day 55918 55918
Files per Day 55093 55093
Pages per Day 55884 55884
Sites per Day 107 107
Visits per Day 154 154
kB Files per Day 976203 976203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.52% 55093
Code 206 - Partial Content 0.29% 160
Code 400 - Bad Request 0.38% 211
Code 404 - Not Found 0.75% 422
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.05% 27

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 55918 100.00% 55093 100.00% 55884 100.00% 154 100.00% 107 100.00% 976203 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1909 1909 3.41% 1886 1886 3.42% 1908 1908 3.41% 23488 23488 2.41% 0 0 0.00% 0 0 0.00%
1 1879 1879 3.36% 1859 1859 3.37% 1876 1876 3.36% 23327 23327 2.39% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1855 1855 3.32% 1841 1841 3.34% 1853 1853 3.32% 23002 23002 2.36% 0 0 0.00% 0 0 0.00%
4 2116 2116 3.78% 2105 2105 3.82% 2115 2115 3.78% 23015 23015 2.36% 0 0 0.00% 0 0 0.00%
5 2290 2290 4.10% 2273 2273 4.13% 2289 2289 4.10% 17359 17359 1.78% 0 0 0.00% 0 0 0.00%
6 2476 2476 4.43% 2461 2461 4.47% 2476 2476 4.43% 17367 17367 1.78% 0 0 0.00% 0 0 0.00%
7 2155 2155 3.85% 2128 2128 3.86% 2149 2149 3.85% 41800 41800 4.28% 0 0 0.00% 0 0 0.00%
8 2332 2332 4.17% 2304 2304 4.18% 2330 2330 4.17% 49900 49900 5.11% 0 0 0.00% 0 0 0.00%
9 2374 2374 4.25% 2347 2347 4.26% 2372 2372 4.24% 50175 50175 5.14% 0 0 0.00% 0 0 0.00%
10 2502 2502 4.47% 2489 2489 4.52% 2501 2501 4.48% 49598 49598 5.08% 0 0 0.00% 0 0 0.00%
11 2654 2654 4.75% 2633 2633 4.78% 2653 2653 4.75% 50010 50010 5.12% 0 0 0.00% 0 0 0.00%
12 2746 2746 4.91% 2727 2727 4.95% 2745 2745 4.91% 49578 49578 5.08% 0 0 0.00% 0 0 0.00%
13 2530 2530 4.52% 2508 2508 4.55% 2528 2528 4.52% 48050 48050 4.92% 0 0 0.00% 0 0 0.00%
14 2540 2540 4.54% 2522 2522 4.58% 2538 2538 4.54% 48451 48451 4.96% 0 0 0.00% 0 0 0.00%
15 2457 2457 4.39% 2443 2443 4.43% 2457 2457 4.40% 49940 49940 5.12% 0 0 0.00% 0 0 0.00%
16 2612 2612 4.67% 2598 2598 4.72% 2609 2609 4.67% 49682 49682 5.09% 0 0 0.00% 0 0 0.00%
17 2846 2846 5.09% 2834 2834 5.14% 2845 2845 5.09% 50213 50213 5.14% 0 0 0.00% 0 0 0.00%
18 2517 2517 4.50% 2490 2490 4.52% 2517 2517 4.50% 49882 49882 5.11% 0 0 0.00% 0 0 0.00%
19 2366 2366 4.23% 2340 2340 4.25% 2366 2366 4.23% 54299 54299 5.56% 0 0 0.00% 0 0 0.00%
20 2818 2818 5.04% 2787 2787 5.06% 2814 2814 5.04% 55659 55659 5.70% 0 0 0.00% 0 0 0.00%
21 2662 2662 4.76% 2642 2642 4.80% 2662 2662 4.76% 51088 51088 5.23% 0 0 0.00% 0 0 0.00%
22 2756 2756 4.93% 2601 2601 4.72% 2755 2755 4.93% 50452 50452 5.17% 0 0 0.00% 0 0 0.00%
23 2526 2526 4.52% 2275 2275 4.13% 2526 2526 4.52% 49868 49868 5.11% 0 0 0.00% 0 0 0.00%

Top 9 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 31471 56.28% 28842 2.95% 0 0.00% 0 0.00% /
2 12264 21.93% 939826 96.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 9946 17.79% 2677 0.27% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 1380 2.47% 1165 0.12% 0 0.00% 0 0.00% /server-status
5 135 0.24% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
6 27 0.05% 2329 0.24% 0 0.00% 0 0.00% /webalizer/usage_201509.html
7 26 0.05% 11 0.00% 0 0.00% 0 0.00% /webalizer/
8 1 0.00% 4 0.00% 0 0.00% 0 0.00% /html/
9 1 0.00% 103 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html

Top 9 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12264 21.93% 939826 96.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 31471 56.28% 28842 2.95% 0 0.00% 0 0.00% /
3 9946 17.79% 2677 0.27% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 27 0.05% 2329 0.24% 0 0.00% 0 0.00% /webalizer/usage_201509.html
5 1380 2.47% 1165 0.12% 0 0.00% 0 0.00% /server-status
6 1 0.00% 103 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 135 0.24% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
8 26 0.05% 11 0.00% 0 0.00% 0 0.00% /webalizer/
9 1 0.00% 4 0.00% 0 0.00% 0 0.00% /html/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 31471 56.28% 85 68.00% /
2 135 0.24% 14 11.20% /webalizer/usage_202007.html
3 12264 21.93% 10 8.00% /webalizer/usage_202403.html
4 27 0.05% 9 7.20% /webalizer/usage_201509.html
5 9946 17.79% 3 2.40% /webalizer/usage_202304.html
6 26 0.05% 2 1.60% /webalizer/
7 1380 2.47% 1 0.80% /server-status
8 1 0.00% 1 0.80% /webalizer/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 31471 56.28% 79 68.70% /
2 135 0.24% 15 13.04% /webalizer/usage_202007.html
3 27 0.05% 9 7.83% /webalizer/usage_201509.html
4 12264 21.93% 7 6.09% /webalizer/usage_202403.html
5 26 0.05% 2 1.74% /webalizer/
6 9946 17.79% 2 1.74% /webalizer/usage_202304.html
7 1 0.00% 1 0.87% /webalizer/usage_202312.html

Top 30 of 107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28486 50.94% 28464 51.67% 17660 1.81% 0 0.00% 0 0.00% 2 1.30% 46.22.51.77
2 9945 17.78% 9945 18.05% 2671 0.27% 0 0.00% 0 0.00% 2 1.30% 136.243.13.183
3 7092 12.68% 7092 12.87% 545128 55.84% 0 0.00% 0 0.00% 1 0.65% 95.216.227.15
4 3330 5.96% 3330 6.04% 254476 26.07% 0 0.00% 0 0.00% 2 1.30% 79.137.204.186
5 2944 5.26% 2760 5.01% 12764 1.31% 0 0.00% 0 0.00% 2 1.30% 127.0.0.1
6 1558 2.79% 1558 2.83% 192 0.02% 0 0.00% 0 0.00% 2 1.30% ::1
7 1338 2.39% 1338 2.43% 102189 10.47% 0 0.00% 0 0.00% 3 1.95% 5.42.65.70
8 870 1.56% 504 0.91% 38196 3.91% 0 0.00% 0 0.00% 5 3.25% 195.245.244.66
9 160 0.29% 160 0.29% 60 0.01% 0 0.00% 0 0.00% 16 10.39% 91.225.160.208
10 13 0.02% 5 0.01% 20 0.00% 0 0.00% 0 0.00% 9 5.84% 80.94.92.60
11 9 0.02% 9 0.02% 10 0.00% 0 0.00% 0 0.00% 9 5.84% 146.19.24.28
12 9 0.02% 9 0.02% 776 0.08% 0 0.00% 0 0.00% 3 1.95% 216.131.110.210
13 9 0.02% 1 0.00% 50 0.01% 0 0.00% 0 0.00% 1 0.65% 71.6.158.166
14 8 0.01% 8 0.01% 690 0.07% 0 0.00% 0 0.00% 2 1.30% 118.127.3.177
15 7 0.01% 7 0.01% 604 0.06% 0 0.00% 0 0.00% 2 1.30% 149.88.102.78
16 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.30% 80.66.83.49
17 5 0.01% 2 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.65% 184.105.247.196
18 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% 5 3.25% 185.224.128.43
19 4 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% 2 1.30% 2001:470:1:c84::14
20 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.65% 206.168.34.52
21 3 0.01% 2 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.65% 167.94.138.125
22 3 0.01% 3 0.01% 259 0.03% 0 0.00% 0 0.00% 2 1.30% 185.108.106.250
23 3 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% 1 0.65% 34.140.130.61
24 3 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.65% 39.148.73.29
25 3 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 3 1.95% 83.97.73.245
26 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 1.95% 87.121.69.52
27 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.65% 112.102.196.2
28 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.65% 114.119.159.177
29 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 136.243.228.180
30 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.65% 138.197.152.46

Top 10 of 107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7092 12.68% 7092 12.87% 545128 55.84% 0 0.00% 0 0.00% 1 0.65% 95.216.227.15
2 3330 5.96% 3330 6.04% 254476 26.07% 0 0.00% 0 0.00% 2 1.30% 79.137.204.186
3 1338 2.39% 1338 2.43% 102189 10.47% 0 0.00% 0 0.00% 3 1.95% 5.42.65.70
4 870 1.56% 504 0.91% 38196 3.91% 0 0.00% 0 0.00% 5 3.25% 195.245.244.66
5 28486 50.94% 28464 51.67% 17660 1.81% 0 0.00% 0 0.00% 2 1.30% 46.22.51.77
6 2944 5.26% 2760 5.01% 12764 1.31% 0 0.00% 0 0.00% 2 1.30% 127.0.0.1
7 9945 17.78% 9945 18.05% 2671 0.27% 0 0.00% 0 0.00% 2 1.30% 136.243.13.183
8 9 0.02% 9 0.02% 776 0.08% 0 0.00% 0 0.00% 3 1.95% 216.131.110.210
9 8 0.01% 8 0.01% 690 0.07% 0 0.00% 0 0.00% 2 1.30% 118.127.3.177
10 7 0.01% 7 0.01% 604 0.06% 0 0.00% 0 0.00% 2 1.30% 149.88.102.78

Top 30 of 54 Total Referrers
# Hits Referrer
1 4688 8.38% - (Direct Request)
2 4658 8.33% https://wmusor.ru/
3 4656 8.33% https://sigs.ru/
4 4655 8.32% https://autoportal24.ru/
5 4651 8.32% https://top-chat24.ru/
6 4646 8.31% https://vesti.spb.ru/
7 3330 5.96% https://provotkin.com.ua/
8 1461 2.61% https://krakenat.com
9 1434 2.56% https://kraken30at.com
10 1419 2.54% https://xn--k1-h2s.com
11 1392 2.49% https://xn--krkn-xva44n.com
12 1386 2.48% https://vk9at.com
13 1125 2.01% https://www.mobilecards.com.ua/
14 1044 1.87% https://infonovosti365.ru/
15 1040 1.86% https://orel-cs.ru/
16 1039 1.86% https://milovice.ru/
17 1039 1.86% https://shinigami-llt.ru/
18 1036 1.85% https://platin-official.ru/
19 1020 1.82% https://fitness-crimea.ru/
20 795 1.42% https://coloriage-carnaval.com/
21 750 1.34% https://vzlomannye-igry-na-android.net/
22 735 1.31% https://apkstorage.net/
23 735 1.31% https://apkzavr.com/
24 720 1.29% https://ausmalbilderdisney.com/
25 705 1.26% https://blackdroid.mobi/
26 705 1.26% https://pdatop.net/
27 705 1.26% https://prezentacii.info/
28 705 1.26% https://vzlomannye-igry-dlya-android.net/
29 680 1.22% https://xn--krakn4-l4a.com
30 658 1.18% https://xn--krakn4-z4a.com

Top 15 of 981 Total User Agents
# Hits User Agent
1 9945 17.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2760 4.94% Zabbix 6.4.12
3 1558 2.79% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
4 1335 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 1315 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1295 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 1241 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 997 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 284 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 283 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 280 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 279 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 270 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 269 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 269 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 55918 100.00% 55253 100.29% 976203 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23