Usage statistics for websrv06

Summary Period: April 2024
Generated 01-May-2024 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 30420
Total Files 29204
Total Pages 30275
Total Visits 213
Total kB Files 531162
Total Unique Sites 140
Total Unique URLs 16
Total Unique Referrers 72
Total Unique User Agents 1002
. Avg Max
Hits per Hour 1267 1540
Hits per Day 30420 30420
Files per Day 29204 29204
Pages per Day 30275 30275
Sites per Day 140 140
Visits per Day 213 213
kB Files per Day 531162 531162
Hits by Response Code
Code 200 - OK 96.00% 29204
Code 206 - Partial Content 0.28% 85
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.73% 221
Code 404 - Not Found 2.91% 886
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.06% 17

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
30 30420 100.00% 29204 100.00% 30275 100.00% 213 100.00% 140 100.00% 531162 100.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1320 1320 4.34% 1264 1264 4.33% 1317 1317 4.35% 27452 27452 5.17%
1 1291 1291 4.24% 1278 1278 4.38% 1290 1290 4.26% 27254 27254 5.13%
2 1342 1342 4.41% 1328 1328 4.55% 1339 1339 4.42% 28454 28454 5.36%
3 1314 1314 4.32% 1286 1286 4.40% 1311 1311 4.33% 27839 27839 5.24%
4 1366 1366 4.49% 1342 1342 4.60% 1362 1362 4.50% 27850 27850 5.24%
5 1324 1324 4.35% 1306 1306 4.47% 1322 1322 4.37% 28250 28250 5.32%
6 1352 1352 4.44% 1331 1331 4.56% 1349 1349 4.46% 29456 29456 5.55%
7 1323 1323 4.35% 1309 1309 4.48% 1323 1323 4.37% 29228 29228 5.50%
8 1308 1308 4.30% 1293 1293 4.43% 1307 1307 4.32% 29388 29388 5.53%
9 1380 1380 4.54% 1329 1329 4.55% 1371 1371 4.53% 29721 29721 5.60%
10 1317 1317 4.33% 1299 1299 4.45% 1316 1316 4.35% 29340 29340 5.52%
11 1190 1190 3.91% 1173 1173 4.02% 1187 1187 3.92% 19935 19935 3.75%
12 1175 1175 3.86% 1109 1109 3.80% 1173 1173 3.87% 15594 15594 2.94%
13 1133 1133 3.72% 1110 1110 3.80% 1129 1129 3.73% 15146 15146 2.85%
14 1119 1119 3.68% 1111 1111 3.80% 1118 1118 3.69% 15100 15100 2.84%
15 1128 1128 3.71% 1117 1117 3.82% 1126 1126 3.72% 15354 15354 2.89%
16 1126 1126 3.70% 1112 1112 3.81% 1126 1126 3.72% 15421 15421 2.90%
17 1107 1107 3.64% 1098 1098 3.76% 1107 1107 3.66% 14694 14694 2.77%
18 1128 1128 3.71% 1113 1113 3.81% 1125 1125 3.72% 15074 15074 2.84%
19 1176 1176 3.87% 1166 1166 3.99% 1176 1176 3.88% 19178 19178 3.61%
20 1186 1186 3.90% 1168 1168 4.00% 1180 1180 3.90% 22090 22090 4.16%
21 1347 1347 4.43% 1172 1172 4.01% 1333 1333 4.40% 18263 18263 3.44%
22 1428 1428 4.69% 1195 1195 4.09% 1427 1427 4.71% 15346 15346 2.89%
23 1540 1540 5.06% 1195 1195 4.09% 1461 1461 4.83% 15733 15733 2.96%

Top 11 of 16 Total URLs
# Hits kB F URL
1 20914 68.75% 23507 4.43% /
2 6838 22.48% 496103 93.40% /webalizer/usage_202404.html
3 1337 4.40% 1121 0.21% /server-status
4 93 0.31% 8021 1.51% /webalizer/usage_201509.html
5 85 0.28% 32 0.01% /webalizer/usage_202007.html
6 8 0.03% 648 0.12% /webalizer/usage_202308.html
7 4 0.01% 25 0.00% /webalizer/usage_202310.html
8 3 0.01% 6 0.00% /webalizer/
9 2 0.01% 7 0.00% /html/
10 1 0.00% 2 0.00% /phpmyadmin/
11 1 0.00% 6 0.00% /webalizer/usage_202212.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 6838 22.48% 496103 93.40% /webalizer/usage_202404.html
2 20914 68.75% 23507 4.43% /
3 93 0.31% 8021 1.51% /webalizer/usage_201509.html
4 1337 4.40% 1121 0.21% /server-status
5 8 0.03% 648 0.12% /webalizer/usage_202308.html
6 85 0.28% 32 0.01% /webalizer/usage_202007.html
7 4 0.01% 25 0.00% /webalizer/usage_202310.html
8 2 0.01% 7 0.00% /html/
9 1 0.00% 6 0.00% /webalizer/usage_202212.html
10 3 0.01% 6 0.00% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 20914 68.75% 108 58.70% /
2 93 0.31% 57 30.98% /webalizer/usage_201509.html
3 85 0.28% 6 3.26% /webalizer/usage_202007.html
4 8 0.03% 3 1.63% /webalizer/usage_202308.html
5 4 0.01% 3 1.63% /webalizer/usage_202310.html
6 6838 22.48% 3 1.63% /webalizer/usage_202404.html
7 2 0.01% 1 0.54% /html/
8 1 0.00% 1 0.54% /phpmyadmin/
9 1337 4.40% 1 0.54% /server-status
10 1 0.00% 1 0.54% /webalizer/usage_202212.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 20914 68.75% 105 60.34% /
2 93 0.31% 56 32.18% /webalizer/usage_201509.html
3 8 0.03% 3 1.72% /webalizer/usage_202308.html
4 4 0.01% 3 1.72% /webalizer/usage_202310.html
5 3 0.01% 2 1.15% /webalizer/
6 85 0.28% 2 1.15% /webalizer/usage_202007.html
7 2 0.01% 1 0.57% /html/
8 1 0.00% 1 0.57% /phpmyadmin/
9 1 0.00% 1 0.57% /webalizer/usage_202212.html

Top 30 of 140 Total Sites
# Hits Files kB F Visits Hostname
1 18835 61.92% 18819 64.44% 11678 2.20% 1 0.47% 46.22.51.77
2 5835 19.18% 5835 19.98% 422654 79.57% 1 0.47% 95.216.227.15
3 2967 9.75% 2775 9.50% 13219 2.49% 1 0.47% 127.0.0.1
4 814 2.68% 814 2.79% 59371 11.18% 1 0.47% 94.25.171.135
5 753 2.48% 189 0.65% 14330 2.70% 1 0.47% 185.21.49.102
6 335 1.10% 335 1.15% 76 0.01% 17 7.98% 91.225.160.211
7 303 1.00% 303 1.04% 37 0.01% 2 0.94% ::1
8 120 0.39% 10 0.03% 356 0.07% 1 0.47% 191.96.207.191
9 45 0.15% 0 0.00% 20 0.00% 1 0.47% 96.77.25.60
10 42 0.14% 0 0.00% 19 0.00% 1 0.47% 82.156.169.242
11 22 0.07% 22 0.08% 1897 0.36% 13 6.10% 146.70.121.176
12 19 0.06% 4 0.01% 12 0.00% 1 0.47% 134.122.28.88
13 19 0.06% 1 0.00% 26 0.00% 1 0.47% 8.210.123.17
14 18 0.06% 4 0.01% 56 0.01% 1 0.47% 143.110.217.244
15 18 0.06% 18 0.06% 1552 0.29% 12 5.63% 176.67.86.202
16 18 0.06% 18 0.06% 1552 0.29% 12 5.63% 84.247.50.195
17 16 0.05% 16 0.05% 1380 0.26% 8 3.76% 173.245.207.242
18 16 0.05% 16 0.05% 1380 0.26% 9 4.23% 185.174.156.120
19 7 0.02% 0 0.00% 29 0.01% 1 0.47% 106.75.137.241
20 6 0.02% 0 0.00% 3 0.00% 2 0.94% 103.245.236.120
21 6 0.02% 4 0.01% 12 0.00% 1 0.47% 35.207.248.89
22 6 0.02% 0 0.00% 3 0.00% 4 1.88% 84.54.51.41
23 5 0.02% 2 0.01% 4 0.00% 5 2.35% 185.191.126.213
24 5 0.02% 5 0.02% 3 0.00% 5 2.35% 185.224.128.43
25 5 0.02% 0 0.00% 24 0.00% 0 0.00% 31.7.62.226
26 4 0.01% 4 0.01% 324 0.06% 1 0.47% 184.75.223.219
27 4 0.01% 0 0.00% 2 0.00% 0 0.00% 203.55.81.13
28 4 0.01% 4 0.01% 324 0.06% 2 0.94% 213.152.176.135
29 4 0.01% 0 0.00% 6 0.00% 2 0.94% 80.94.92.60
30 3 0.01% 2 0.01% 3 0.00% 1 0.47% 101.198.0.150

Top 10 of 140 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5835 19.18% 5835 19.98% 422654 79.57% 1 0.47% 95.216.227.15
2 814 2.68% 814 2.79% 59371 11.18% 1 0.47% 94.25.171.135
3 753 2.48% 189 0.65% 14330 2.70% 1 0.47% 185.21.49.102
4 2967 9.75% 2775 9.50% 13219 2.49% 1 0.47% 127.0.0.1
5 18835 61.92% 18819 64.44% 11678 2.20% 1 0.47% 46.22.51.77
6 22 0.07% 22 0.08% 1897 0.36% 13 6.10% 146.70.121.176
7 18 0.06% 18 0.06% 1552 0.29% 12 5.63% 176.67.86.202
8 18 0.06% 18 0.06% 1552 0.29% 12 5.63% 84.247.50.195
9 16 0.05% 16 0.05% 1380 0.26% 8 3.76% 173.245.207.242
10 16 0.05% 16 0.05% 1380 0.26% 9 4.23% 185.174.156.120

Top 30 of 72 Total Referrers
# Hits Referrer
1 3753 12.34% - (Direct Request)
2 3226 10.60% https://infonovosti365.ru/
3 3226 10.60% https://orel-cs.ru/
4 3225 10.60% https://platin-official.ru/
5 3220 10.59% https://milovice.ru/
6 3219 10.58% https://shinigami-llt.ru/
7 753 2.48% https://xn--80adb2aqcedv1i.xn--p1ai/
8 681 2.24% https://xn--krkn-xva44n.com
9 675 2.22% https://xn--k1-h2s.com
10 654 2.15% https://mega555net-11.com
11 652 2.14% https://xn--krakent-fn4c.com
12 651 2.14% https://vk9at.com
13 649 2.13% https://mega555net-13.com
14 639 2.10% https://mega555net-12.com
15 620 2.04% https://kraken30at.com
16 614 2.02% https://xn--krkenat-bn4c.com
17 549 1.80% https://px6.ru/
18 547 1.80% https://ks8.ru/
19 538 1.77% https://vx8.ru/
20 537 1.77% https://gb7.ru/
21 532 1.75% https://fd0.ru/
22 298 0.98% https://okaland.ru/
23 278 0.91% https://beeshell.ru/
24 238 0.78% https://yandex-google-seo.ru/
25 30 0.10% http://modafinilkopen.onlc.be
26 30 0.10% https://liraglutide.xobor.de/
27 25 0.08% https://cyklokapron.xobor.de
28 25 0.08% https://provigilonlinerezeptfrei.xobor.de
29 20 0.07% http://cardisure.onlc.be
30 20 0.07% http://meloset.mywibes.com/melatonine

Top 15 of 1002 Total User Agents
# Hits User Agent
1 2775 9.12% Zabbix 6.4.14
2 781 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 777 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 735 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 687 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 597 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 303 1.00% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
8 215 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 178 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 165 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 163 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 162 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 161 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 159 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 158 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30420 100.00% 29289 100.29% 531162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23