Usage statistics for websrv13

Summary Period: September 2025
Generated 01-Oct-2025 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 334569
Total Files 292291
Total Pages 316204
Total Visits 25047
Total kB Files 4627907
Total Unique Sites 10762
Total Unique URLs 185
Total Unique Referrers 1477
Total Unique User Agents 2577
. Avg Max
Hits per Hour 464 2738
Hits per Day 11152 19434
Files per Day 9743 16972
Pages per Day 10540 17898
Sites per Day 358 1164
Visits per Day 834 1274
kB Files per Day 154264 779591
Hits by Response Code
Code 200 - OK 87.36% 292291
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.04% 139
Code 302 - Found 0.01% 31
Code 304 - Not Modified 0.01% 36
Code 400 - Bad Request 1.23% 4107
Code 403 - Forbidden 0.01% 41
Code 404 - Not Found 9.09% 30413
Code 405 - Method Not Allowed 0.16% 552
Code 408 - Request Timeout 1.85% 6175
Code 500 - Internal Server Error 0.23% 755

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 9571 2.86% 8764 3.00% 9195 2.91% 587 2.34% 439 4.08% 22965 0.50%
2 12620 3.77% 9065 3.10% 11330 3.58% 1274 5.09% 1164 10.82% 37164 0.80%
3 9585 2.86% 8453 2.89% 9236 2.92% 510 2.04% 411 3.82% 26879 0.58%
4 9937 2.97% 8609 2.95% 9621 3.04% 525 2.10% 438 4.07% 45276 0.98%
5 10489 3.14% 9299 3.18% 9975 3.15% 543 2.17% 455 4.23% 76030 1.64%
6 9578 2.86% 8784 3.01% 9136 2.89% 487 1.94% 360 3.35% 48890 1.06%
7 10173 3.04% 9196 3.15% 9968 3.15% 604 2.41% 385 3.58% 100042 2.16%
8 10362 3.10% 9218 3.15% 9992 3.16% 610 2.44% 411 3.82% 47936 1.04%
9 19434 5.81% 16972 5.81% 17898 5.66% 467 1.86% 357 3.32% 779591 16.85%
10 15528 4.64% 13158 4.50% 13856 4.38% 527 2.10% 440 4.09% 431669 9.33%
11 13138 3.93% 9275 3.17% 10232 3.24% 809 3.23% 675 6.27% 28790 0.62%
12 10974 3.28% 10098 3.45% 10636 3.36% 674 2.69% 536 4.98% 93348 2.02%
13 11439 3.42% 9944 3.40% 10732 3.39% 600 2.40% 480 4.46% 143533 3.10%
14 9459 2.83% 8856 3.03% 9259 2.93% 688 2.75% 550 5.11% 109422 2.36%
15 9587 2.87% 8507 2.91% 9182 2.90% 1005 4.01% 808 7.51% 86722 1.87%
16 9448 2.82% 8365 2.86% 9136 2.89% 1074 4.29% 898 8.34% 43798 0.95%
17 10879 3.25% 9510 3.25% 10329 3.27% 1039 4.15% 854 7.94% 166522 3.60%
18 10519 3.14% 9367 3.20% 10307 3.26% 1014 4.05% 825 7.67% 108014 2.33%
19 11812 3.53% 9295 3.18% 10070 3.18% 1177 4.70% 941 8.74% 103914 2.25%
20 10088 3.02% 9145 3.13% 9844 3.11% 1051 4.20% 876 8.14% 130693 2.82%
21 10101 3.02% 9153 3.13% 9750 3.08% 889 3.55% 735 6.83% 151067 3.26%
22 11457 3.42% 10282 3.52% 11178 3.54% 1000 3.99% 839 7.80% 197459 4.27%
23 11714 3.50% 10101 3.46% 11099 3.51% 1128 4.50% 926 8.60% 195821 4.23%
24 10981 3.28% 9781 3.35% 10482 3.31% 1003 4.00% 840 7.81% 181827 3.93%
25 11037 3.30% 9941 3.40% 10794 3.41% 1084 4.33% 879 8.17% 185058 4.00%
26 10884 3.25% 9635 3.30% 10635 3.36% 991 3.96% 831 7.72% 184832 3.99%
27 10315 3.08% 9505 3.25% 10018 3.17% 926 3.70% 754 7.01% 195197 4.22%
28 10592 3.17% 9605 3.29% 10287 3.25% 909 3.63% 722 6.71% 199727 4.32%
29 11339 3.39% 9909 3.39% 10919 3.45% 1051 4.20% 823 7.65% 197739 4.27%
30 11529 3.45% 10499 3.59% 11108 3.51% 1013 4.04% 745 6.92% 307984 6.65%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 469 14083 4.21% 396 11891 4.07% 417 12518 3.96% 7056 211679 4.57%
1 428 12840 3.84% 390 11710 4.01% 417 12533 3.96% 7176 215271 4.65%
2 425 12767 3.82% 388 11653 3.99% 413 12410 3.92% 7033 210997 4.56%
3 418 12541 3.75% 384 11527 3.94% 410 12326 3.90% 6998 209949 4.54%
4 433 13011 3.89% 392 11779 4.03% 420 12610 3.99% 7033 210989 4.56%
5 431 12956 3.87% 393 11808 4.04% 417 12518 3.96% 6829 204866 4.43%
6 429 12870 3.85% 386 11582 3.96% 413 12399 3.92% 6282 188450 4.07%
7 433 12993 3.88% 391 11748 4.02% 425 12765 4.04% 5886 176568 3.82%
8 499 14977 4.48% 416 12505 4.28% 450 13514 4.27% 4737 142120 3.07%
9 523 15716 4.70% 451 13550 4.64% 477 14332 4.53% 5214 156429 3.38%
10 569 17094 5.11% 430 12911 4.42% 478 14353 4.54% 5959 178780 3.86%
11 549 16484 4.93% 445 13360 4.57% 489 14682 4.64% 8001 240041 5.19%
12 485 14568 4.35% 437 13110 4.49% 465 13971 4.42% 5880 176411 3.81%
13 490 14728 4.40% 437 13120 4.49% 474 14243 4.50% 5904 177107 3.83%
14 501 15050 4.50% 435 13067 4.47% 474 14226 4.50% 6064 181908 3.93%
15 461 13839 4.14% 404 12121 4.15% 440 13204 4.18% 5996 179866 3.89%
16 440 13200 3.95% 399 11978 4.10% 425 12759 4.04% 5922 177674 3.84%
17 426 12791 3.82% 387 11611 3.97% 413 12418 3.93% 5926 177769 3.84%
18 425 12761 3.81% 387 11618 3.97% 416 12487 3.95% 5962 178855 3.86%
19 420 12611 3.77% 379 11377 3.89% 403 12102 3.83% 5743 172281 3.72%
20 463 13911 4.16% 393 11815 4.04% 443 13299 4.21% 6137 184115 3.98%
21 509 15271 4.56% 400 12017 4.11% 466 14004 4.43% 6891 206721 4.47%
22 455 13667 4.08% 405 12173 4.16% 443 13302 4.21% 7742 232249 5.02%
23 461 13840 4.14% 408 12260 4.19% 440 13229 4.18% 7894 236813 5.12%

Top 30 of 185 Total URLs
# Hits kB F URL
1 163225 48.79% 360099 7.78% /
2 43197 12.91% 36631 0.79% /server-status
3 37520 11.21% 2629077 56.81% /webalizer/usage_202509.html
4 31569 9.44% 156346 3.38% /webalizer/
5 12558 3.75% 1311809 28.35% /webalizer/usage_202508.html
6 1116 0.33% 71266 1.54% /phpmyadmin/
7 444 0.13% 1470 0.03% /html/
8 354 0.11% 5763 0.12% /webalizer/usage_202507.html
9 35 0.01% 328 0.01% /phpmyadmin/js/messages.php
10 30 0.01% 668 0.01% /phpmyadmin/favicon.ico
11 23 0.01% 18 0.00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
12 23 0.01% 14 0.00% /phpmyadmin/js/dist/cross_framing_protection.js
13 23 0.01% 8 0.00% /phpmyadmin/js/dist/name-conflict-fixes.js
14 21 0.01% 39 0.00% /phpmyadmin/js/dist/common.js
15 21 0.01% 138 0.00% /phpmyadmin/js/dist/config.js
16 21 0.01% 216 0.00% /phpmyadmin/js/dist/console.js
17 21 0.01% 84 0.00% /phpmyadmin/js/dist/doclinks.js
18 21 0.01% 78 0.00% /phpmyadmin/js/dist/drag_drop_import.js
19 21 0.01% 62 0.00% /phpmyadmin/js/dist/error_report.js
20 21 0.01% 787 0.02% /phpmyadmin/js/dist/functions.js
21 21 0.01% 137 0.00% /phpmyadmin/js/dist/indexes.js
22 21 0.01% 47 0.00% /phpmyadmin/js/dist/menu_resizer.js
23 21 0.01% 242 0.01% /phpmyadmin/js/dist/navigation.js
24 21 0.01% 21 0.00% /phpmyadmin/js/dist/page_settings.js
25 21 0.01% 24 0.00% /phpmyadmin/js/dist/shortcuts_handler.js
26 21 0.01% 707 0.02% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js
27 21 0.01% 121 0.00% /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.js
28 21 0.01% 63 0.00% /phpmyadmin/js/vendor/codemirror/addon/hint/sql-hint.js
29 21 0.01% 68 0.00% /phpmyadmin/js/vendor/codemirror/addon/lint/lint.js
30 21 0.01% 31 0.00% /phpmyadmin/js/vendor/codemirror/addon/runmode/runmode.js

Top 10 of 185 Total URLs By kB F
# Hits kB F URL
1 37520 11.21% 2629077 56.81% /webalizer/usage_202509.html
2 12558 3.75% 1311809 28.35% /webalizer/usage_202508.html
3 163225 48.79% 360099 7.78% /
4 31569 9.44% 156346 3.38% /webalizer/
5 1116 0.33% 71266 1.54% /phpmyadmin/
6 43197 12.91% 36631 0.79% /server-status
7 354 0.11% 5763 0.12% /webalizer/usage_202507.html
8 21 0.01% 2191 0.05% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
9 444 0.13% 1470 0.03% /html/
10 19 0.01% 1445 0.03% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 37520 11.21% 9081 47.80% /webalizer/usage_202509.html
2 163225 48.79% 8720 45.90% /
3 12558 3.75% 460 2.42% /webalizer/usage_202508.html
4 31569 9.44% 346 1.82% /webalizer/
5 444 0.13% 191 1.01% /html/
6 354 0.11% 183 0.96% /webalizer/usage_202507.html
7 1116 0.33% 9 0.05% /phpmyadmin/
8 43197 12.91% 9 0.05% /server-status

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 37520 11.21% 9285 50.03% /webalizer/usage_202509.html
2 163225 48.79% 8271 44.57% /
3 31569 9.44% 337 1.82% /webalizer/
4 12558 3.75% 318 1.71% /webalizer/usage_202508.html
5 444 0.13% 194 1.05% /html/
6 354 0.11% 127 0.68% /webalizer/usage_202507.html
7 1116 0.33% 17 0.09% /phpmyadmin/
8 43197 12.91% 7 0.04% /server-status
9 35 0.01% 3 0.02% /phpmyadmin/js/messages.php

Top 30 of 10762 Total Sites
# Hits Files kB F Visits Hostname
1 86396 25.82% 86396 29.56% 56290 1.22% 1 0.00% 212.191.92.131
2 86395 25.82% 86395 29.56% 310116 6.70% 1 0.00% 127.0.0.1
3 23532 7.03% 23532 8.05% 1340598 28.97% 10 0.04% 109.107.186.56
4 18752 5.60% 18752 6.42% 93603 2.02% 4 0.02% 91.201.113.132
5 13115 3.92% 13115 4.49% 1614 0.03% 285 1.14% ::1
6 11933 3.57% 11932 4.08% 1122947 24.26% 3 0.01% 185.157.214.197
7 10440 3.12% 10438 3.57% 1865 0.04% 412 1.64% 91.225.160.193
8 8188 2.45% 8188 2.80% 846131 18.28% 4 0.02% 91.84.99.54
9 4294 1.28% 4294 1.47% 402009 8.69% 10 0.04% 185.21.49.102
10 3249 0.97% 0 0.00% 912 0.02% 3 0.01% 106.52.6.213
11 2537 0.76% 0 0.00% 1135 0.02% 417 1.66% 78.46.68.82
12 2523 0.75% 2322 0.79% 13309 0.29% 26 0.10% 217.113.233.133
13 1565 0.47% 29 0.01% 984 0.02% 1 0.00% 185.177.72.54
14 1083 0.32% 0 0.00% 304 0.01% 1 0.00% 119.91.236.76
15 848 0.25% 0 0.00% 410 0.01% 1 0.00% 3.28.129.197
16 618 0.18% 15 0.01% 266 0.01% 3 0.01% 185.93.89.97
17 605 0.18% 0 0.00% 259 0.01% 10 0.04% 172.190.142.176
18 485 0.14% 0 0.00% 1625 0.04% 387 1.55% 185.244.104.2
19 477 0.14% 25 0.01% 916 0.02% 1 0.00% 172.105.246.139
20 460 0.14% 26 0.01% 918 0.02% 1 0.00% 51.195.190.14
21 447 0.13% 25 0.01% 890 0.02% 1 0.00% 172.233.57.39
22 440 0.13% 17 0.01% 540 0.01% 125 0.50% 216.244.66.245
23 434 0.13% 434 0.15% 562 0.01% 376 1.50% 91.224.92.17
24 429 0.13% 104 0.04% 7975 0.17% 2 0.01% 45.148.10.243
25 405 0.12% 0 0.00% 194 0.00% 2 0.01% 89.117.150.149
26 367 0.11% 347 0.12% 66574 1.44% 10 0.04% 85.89.185.137
27 316 0.09% 9 0.00% 509 0.01% 8 0.03% 78.153.140.224
28 314 0.09% 4 0.00% 151 0.00% 2 0.01% 185.177.72.179
29 304 0.09% 13 0.00% 494 0.01% 13 0.05% 78.153.140.203
30 300 0.09% 0 0.00% 135 0.00% 1 0.00% 95.27.40.194

Top 10 of 10762 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23532 7.03% 23532 8.05% 1340598 28.97% 10 0.04% 109.107.186.56
2 11933 3.57% 11932 4.08% 1122947 24.26% 3 0.01% 185.157.214.197
3 8188 2.45% 8188 2.80% 846131 18.28% 4 0.02% 91.84.99.54
4 4294 1.28% 4294 1.47% 402009 8.69% 10 0.04% 185.21.49.102
5 86395 25.82% 86395 29.56% 310116 6.70% 1 0.00% 127.0.0.1
6 18752 5.60% 18752 6.42% 93603 2.02% 4 0.02% 91.201.113.132
7 367 0.11% 347 0.12% 66574 1.44% 10 0.04% 85.89.185.137
8 86396 25.82% 86396 29.56% 56290 1.22% 1 0.00% 212.191.92.131
9 205 0.06% 205 0.07% 20626 0.45% 18 0.07% 192.73.244.36
10 183 0.05% 183 0.06% 18727 0.40% 18 0.07% 23.247.136.254

Top 30 of 1477 Total Referrers
# Hits Referrer
1 247585 74.00% - (Direct Request)
2 19536 5.84% https://gifts-shop.su/
3 18752 5.60% https://autoremont1.ru/
4 13330 3.98% https://familyicon.ru
5 4294 1.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 3543 1.06% https://gifts-shop.su
7 1005 0.30% http://212.191.2.39/phpmyadmin/themes/pmahomme/css/theme.css
8 753 0.23% http://www.tvi.lodman.pl/
9 501 0.15% https://xn--ra2-6ua.com
10 492 0.15% http://212.191.2.39:443/
11 473 0.14% https://xn--ra2-6ua.cc
12 453 0.14% https://t.me/oW1Borf552H_EKDj_bot
13 300 0.09% https://artkamera.ru/
14 300 0.09% https://artkamera.ru/proizvodstvo
15 279 0.08% https://xn--krakn35-uya.com
16 262 0.08% https://xn--krken-ucc.com
17 261 0.08% https://xn--krakn37-rt4c.com
18 260 0.08% https://xn--kr11-rzb.com
19 256 0.08% https://xn--krken10-bn4c.com
20 255 0.08% https://kraken-link2025.com
21 254 0.08% https://xn--krakn-m0a.cc
22 251 0.08% https://kraken-russia.com
23 249 0.07% https://xn--kr9-onb.com
24 248 0.07% https://xn--kr-nia.com
25 248 0.07% https://xn--krken-ucc.cc
26 248 0.07% https://xn--krken15-bn4c.com
27 247 0.07% https://xn--krken17-bn4c.com
28 246 0.07% https://xn--kr37-rzb.com
29 243 0.07% https://xn--krakn33-w8a.com
30 240 0.07% https://xn--krken21-bn4c.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://atelier-cerisier.com/wp/wptouch_switch=desktop
2 1 25.00% https://summerontheyard.com/
3 1 25.00% https://www.elaris.eu/viagra
4 1 25.00% tvi

Top 15 of 2577 Total User Agents
# Hits User Agent
1 86396 25.82% Zabbix
2 84829 25.35% Zabbix 7.0.18
3 13115 3.92% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
4 13041 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12944 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12860 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12849 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 12821 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 11020 3.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4359 1.30% python-requests/2.31.0
11 1925 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1724 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
13 1610 0.48% Go-http-client/1.1
14 1566 0.47% Zabbix 7.0.17
15 1350 0.40% curl/7.54.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 334569 100.00% 292320 100.01% 4627907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23