Usage statistics for websrv13

Summary Period: April 2026
Generated 01-May-2026 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 405877
Total Files 324834
Total Pages 387846
Total Visits 23258
Total kB Files 20480550
Total kB In 0
Total kB Out 0
Total Unique Sites 8521
Total Unique URLs 178
Total Unique Referrers 859
Total Unique User Agents 3208
. Avg Max
Hits per Hour 563 3394
Hits per Day 13529 25281
Files per Day 10827 23415
Pages per Day 12928 25099
Sites per Day 284 670
Visits per Day 775 1005
kB Files per Day 682685 2061790
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.03% 324834
Code 206 - Partial Content 0.03% 103
Code 301 - Moved Permanently 0.03% 116
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.00% 20
Code 400 - Bad Request 0.81% 3298
Code 403 - Forbidden 0.04% 151
Code 404 - Not Found 16.92% 68661
Code 405 - Method Not Allowed 0.30% 1235
Code 408 - Request Timeout 1.76% 7161
Code 500 - Internal Server Error 0.07% 282
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10095 2.49% 7658 2.36% 9589 2.47% 718 3.09% 479 5.62% 292439 1.43% 0 0.00% 0 0.00%
2 10524 2.59% 7572 2.33% 10178 2.62% 815 3.50% 465 5.46% 302310 1.48% 0 0.00% 0 0.00%
3 11062 2.73% 6855 2.11% 10316 2.66% 868 3.73% 472 5.54% 236943 1.16% 0 0.00% 0 0.00%
4 10588 2.61% 8224 2.53% 10169 2.62% 784 3.37% 424 4.98% 379148 1.85% 0 0.00% 0 0.00%
5 10030 2.47% 8491 2.61% 9510 2.45% 703 3.02% 426 5.00% 396015 1.93% 0 0.00% 0 0.00%
6 8751 2.16% 6756 2.08% 8161 2.10% 653 2.81% 378 4.44% 279337 1.36% 0 0.00% 0 0.00%
7 10108 2.49% 7766 2.39% 9691 2.50% 761 3.27% 468 5.49% 327954 1.60% 0 0.00% 0 0.00%
8 9323 2.30% 7866 2.42% 8989 2.32% 769 3.31% 473 5.55% 335985 1.64% 0 0.00% 0 0.00%
9 9724 2.40% 7934 2.44% 9237 2.38% 839 3.61% 511 6.00% 327635 1.60% 0 0.00% 0 0.00%
10 9608 2.37% 7680 2.36% 8964 2.31% 751 3.23% 512 6.01% 326941 1.60% 0 0.00% 0 0.00%
11 8342 2.06% 6911 2.13% 8094 2.09% 679 2.92% 410 4.81% 333031 1.63% 0 0.00% 0 0.00%
12 10166 2.50% 6674 2.05% 9548 2.46% 723 3.11% 424 4.98% 314537 1.54% 0 0.00% 0 0.00%
13 10523 2.59% 7536 2.32% 10116 2.61% 783 3.37% 484 5.68% 323052 1.58% 0 0.00% 0 0.00%
14 11781 2.90% 8463 2.61% 11149 2.87% 852 3.66% 483 5.67% 429548 2.10% 0 0.00% 0 0.00%
15 15454 3.81% 9308 2.87% 12982 3.35% 992 4.27% 670 7.86% 488025 2.38% 0 0.00% 0 0.00%
16 15511 3.82% 12567 3.87% 14828 3.82% 1005 4.32% 597 7.01% 807088 3.94% 0 0.00% 0 0.00%
17 15363 3.79% 12258 3.77% 14879 3.84% 952 4.09% 593 6.96% 806515 3.94% 0 0.00% 0 0.00%
18 14545 3.58% 11553 3.56% 13833 3.57% 805 3.46% 466 5.47% 817001 3.99% 0 0.00% 0 0.00%
19 12798 3.15% 10384 3.20% 12617 3.25% 753 3.24% 437 5.13% 733923 3.58% 0 0.00% 0 0.00%
20 13829 3.41% 11494 3.54% 13546 3.49% 821 3.53% 516 6.06% 776953 3.79% 0 0.00% 0 0.00%
21 13655 3.36% 10963 3.37% 13340 3.44% 788 3.39% 507 5.95% 742695 3.63% 0 0.00% 0 0.00%
22 11310 2.79% 8878 2.73% 10789 2.78% 725 3.12% 445 5.22% 508580 2.48% 0 0.00% 0 0.00%
23 14406 3.55% 11881 3.66% 14141 3.65% 837 3.60% 584 6.85% 843484 4.12% 0 0.00% 0 0.00%
24 17966 4.43% 14010 4.31% 16573 4.27% 742 3.19% 463 5.43% 978689 4.78% 0 0.00% 0 0.00%
25 19126 4.71% 16879 5.20% 18675 4.82% 713 3.07% 467 5.48% 1378152 6.73% 0 0.00% 0 0.00%
26 24460 6.03% 22387 6.89% 24135 6.22% 699 3.01% 452 5.30% 2061790 10.07% 0 0.00% 0 0.00%
27 25281 6.23% 23415 7.21% 25099 6.47% 782 3.36% 474 5.56% 2011544 9.82% 0 0.00% 0 0.00%
28 17810 4.39% 15463 4.76% 17393 4.48% 723 3.11% 467 5.48% 1171486 5.72% 0 0.00% 0 0.00%
29 16091 3.96% 13105 4.03% 15147 3.91% 759 3.26% 481 5.64% 791955 3.87% 0 0.00% 0 0.00%
30 17647 4.35% 13903 4.28% 16158 4.17% 746 3.21% 456 5.35% 957796 4.68% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 512 15364 3.79% 418 12568 3.87% 490 14704 3.79% 27632 828952 4.05% 0 0 0.00% 0 0 0.00%
1 541 16250 4.00% 420 12625 3.89% 513 15411 3.97% 27741 832221 4.06% 0 0 0.00% 0 0 0.00%
2 557 16724 4.12% 434 13039 4.01% 512 15382 3.97% 27821 834632 4.08% 0 0 0.00% 0 0 0.00%
3 494 14837 3.66% 417 12531 3.86% 474 14229 3.67% 27326 819789 4.00% 0 0 0.00% 0 0 0.00%
4 509 15278 3.76% 417 12527 3.86% 493 14816 3.82% 27144 814324 3.98% 0 0 0.00% 0 0 0.00%
5 507 15214 3.75% 421 12649 3.89% 496 14882 3.84% 27228 816826 3.99% 0 0 0.00% 0 0 0.00%
6 540 16215 4.00% 423 12703 3.91% 512 15385 3.97% 26932 807961 3.95% 0 0 0.00% 0 0 0.00%
7 551 16551 4.08% 449 13476 4.15% 530 15900 4.10% 27220 816606 3.99% 0 0 0.00% 0 0 0.00%
8 588 17650 4.35% 482 14461 4.45% 574 17244 4.45% 27975 839250 4.10% 0 0 0.00% 0 0 0.00%
9 619 18588 4.58% 491 14755 4.54% 598 17941 4.63% 28972 869171 4.24% 0 0 0.00% 0 0 0.00%
10 611 18355 4.52% 498 14945 4.60% 593 17802 4.59% 29384 881513 4.30% 0 0 0.00% 0 0 0.00%
11 607 18236 4.49% 496 14904 4.59% 592 17760 4.58% 29119 873582 4.27% 0 0 0.00% 0 0 0.00%
12 679 20381 5.02% 511 15359 4.73% 626 18808 4.85% 28921 867635 4.24% 0 0 0.00% 0 0 0.00%
13 614 18440 4.54% 496 14885 4.58% 597 17924 4.62% 29248 877435 4.28% 0 0 0.00% 0 0 0.00%
14 678 20347 5.01% 484 14532 4.47% 602 18078 4.66% 28786 863566 4.22% 0 0 0.00% 0 0 0.00%
15 564 16944 4.17% 463 13894 4.28% 549 16493 4.25% 28895 866864 4.23% 0 0 0.00% 0 0 0.00%
16 533 16009 3.94% 441 13235 4.07% 522 15683 4.04% 29175 875249 4.27% 0 0 0.00% 0 0 0.00%
17 579 17376 4.28% 441 13231 4.07% 528 15848 4.09% 29201 876026 4.28% 0 0 0.00% 0 0 0.00%
18 548 16440 4.05% 446 13408 4.13% 535 16068 4.14% 29895 896836 4.38% 0 0 0.00% 0 0 0.00%
19 547 16427 4.05% 450 13521 4.16% 534 16029 4.13% 29644 889322 4.34% 0 0 0.00% 0 0 0.00%
20 531 15959 3.93% 432 12985 4.00% 512 15375 3.96% 28976 869286 4.24% 0 0 0.00% 0 0 0.00%
21 504 15133 3.73% 411 12349 3.80% 489 14674 3.78% 27198 815949 3.98% 0 0 0.00% 0 0 0.00%
22 552 16582 4.09% 439 13179 4.06% 525 15771 4.07% 29195 875862 4.28% 0 0 0.00% 0 0 0.00%
23 552 16577 4.08% 435 13073 4.02% 521 15639 4.03% 29056 871691 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 172026 42.38% 18149488 88.62% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 70079 17.27% 308899 1.51% 0 0.00% 0 0.00% /
3 42974 10.59% 36482 0.18% 0 0.00% 0 0.00% /server-status
4 20981 5.17% 188002 0.92% 0 0.00% 0 0.00% /webalizer/
5 10672 2.63% 1141503 5.57% 0 0.00% 0 0.00% /webalizer/usage_202508.html
6 3332 0.82% 365032 1.78% 0 0.00% 0 0.00% /webalizer/usage_202512.html
7 1141 0.28% 109142 0.53% 0 0.00% 0 0.00% /webalizer/usage_202603.html
8 559 0.14% 55703 0.27% 0 0.00% 0 0.00% /webalizer/usage_202511.html
9 534 0.13% 8811 0.04% 0 0.00% 0 0.00% /phpmyadmin/
10 312 0.08% 26691 0.13% 0 0.00% 0 0.00% /webalizer/usage_202601.html
11 298 0.07% 1179 0.01% 0 0.00% 0 0.00% /html/
12 259 0.06% 2888 0.01% 0 0.00% 0 0.00% /webalizer/usage_202507.html
13 79 0.02% 1468 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
14 75 0.02% 1367 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
15 66 0.02% 1588 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html
16 26 0.01% 229 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
17 16 0.00% 133 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/ajax.js
18 16 0.00% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
19 16 0.00% 30 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/common.js
20 16 0.00% 106 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/config.js
21 16 0.00% 167 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/console.js
22 16 0.00% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/cross_framing_protection.js
23 16 0.00% 65 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/doclinks.js
24 16 0.00% 60 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/drag_drop_import.js
25 16 0.00% 48 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/error_report.js
26 16 0.00% 602 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/functions.js
27 16 0.00% 105 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/indexes.js
28 16 0.00% 24 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/keyhandler.js
29 16 0.00% 37 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/menu_resizer.js
30 16 0.00% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/dist/name-conflict-fixes.js

Top 10 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 172026 42.38% 18149488 88.62% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 10672 2.63% 1141503 5.57% 0 0.00% 0 0.00% /webalizer/usage_202508.html
3 3332 0.82% 365032 1.78% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 70079 17.27% 308899 1.51% 0 0.00% 0 0.00% /
5 20981 5.17% 188002 0.92% 0 0.00% 0 0.00% /webalizer/
6 1141 0.28% 109142 0.53% 0 0.00% 0 0.00% /webalizer/usage_202603.html
7 559 0.14% 55703 0.27% 0 0.00% 0 0.00% /webalizer/usage_202511.html
8 42974 10.59% 36482 0.18% 0 0.00% 0 0.00% /server-status
9 312 0.08% 26691 0.13% 0 0.00% 0 0.00% /webalizer/usage_202601.html
10 534 0.13% 8811 0.04% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 70079 17.27% 7321 48.01% /
2 10672 2.63% 3633 23.83% /webalizer/usage_202508.html
3 20981 5.17% 3256 21.35% /webalizer/
4 172026 42.38% 273 1.79% /webalizer/usage_202604.html
5 298 0.07% 170 1.11% /html/
6 259 0.06% 128 0.84% /webalizer/usage_202507.html
7 1141 0.28% 93 0.61% /webalizer/usage_202603.html
8 42974 10.59% 74 0.49% /server-status
9 79 0.02% 55 0.36% /webalizer/usage_202510.html
10 75 0.02% 52 0.34% /webalizer/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 70079 17.27% 7102 47.23% /
2 10672 2.63% 3560 23.67% /webalizer/usage_202508.html
3 20981 5.17% 3305 21.98% /webalizer/
4 172026 42.38% 306 2.03% /webalizer/usage_202604.html
5 298 0.07% 186 1.24% /html/
6 259 0.06% 123 0.82% /webalizer/usage_202507.html
7 1141 0.28% 86 0.57% /webalizer/usage_202603.html
8 42974 10.59% 63 0.42% /server-status
9 79 0.02% 55 0.37% /webalizer/usage_202510.html
10 3332 0.82% 52 0.35% /webalizer/usage_202512.html

Top 30 of 8521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85944 21.17% 85944 26.46% 308288 1.51% 0 0.00% 0 0.00% 12 0.05% 127.0.0.1
2 43564 10.73% 43564 13.41% 4681075 22.86% 0 0.00% 0 0.00% 9 0.04% 146.103.101.188
3 41252 10.16% 41252 12.70% 4154109 20.28% 0 0.00% 0 0.00% 8 0.03% 91.201.113.132
4 33316 8.21% 33316 10.26% 3762110 18.37% 0 0.00% 0 0.00% 7 0.03% 89.124.94.93
5 18378 4.53% 18378 5.66% 2261 0.01% 0 0.00% 0 0.00% 320 1.38% ::1
6 11209 2.76% 11209 3.45% 1114907 5.44% 0 0.00% 0 0.00% 4 0.02% 5.18.108.163
7 10450 2.57% 10450 3.22% 1179009 5.76% 0 0.00% 0 0.00% 8 0.03% 65.21.236.214
8 10237 2.52% 10237 3.15% 352988 1.72% 0 0.00% 0 0.00% 8 0.03% 5.142.207.3
9 9632 2.37% 9632 2.97% 1050429 5.13% 0 0.00% 0 0.00% 2 0.01% 5.16.93.167
10 9034 2.23% 9034 2.78% 525937 2.57% 0 0.00% 0 0.00% 137 0.59% 109.107.186.56
11 8582 2.11% 8582 2.64% 964875 4.71% 0 0.00% 0 0.00% 2 0.01% 5.16.79.224
12 7738 1.91% 7299 2.25% 643662 3.14% 0 0.00% 0 0.00% 2 0.01% 188.187.25.9
13 6085 1.50% 6085 1.87% 572154 2.79% 0 0.00% 0 0.00% 1 0.00% 5.3.182.241
14 5715 1.41% 0 0.00% 2562 0.01% 0 0.00% 0 0.00% 129 0.55% 184.178.172.28
15 5510 1.36% 0 0.00% 2469 0.01% 0 0.00% 0 0.00% 121 0.52% 72.195.34.59
16 3931 0.97% 0 0.00% 1763 0.01% 0 0.00% 0 0.00% 229 0.98% 208.102.51.6
17 3749 0.92% 0 0.00% 1681 0.01% 0 0.00% 0 0.00% 235 1.01% 72.49.49.11
18 2896 0.71% 2896 0.89% 166477 0.81% 0 0.00% 0 0.00% 309 1.33% 12.50.107.221
19 2681 0.66% 7 0.00% 1157 0.01% 0 0.00% 0 0.00% 1 0.00% 185.177.72.29
20 2553 0.63% 2553 0.79% 23190 0.11% 0 0.00% 0 0.00% 16 0.07% 82.147.88.87
21 2459 0.61% 40 0.01% 4980 0.02% 0 0.00% 0 0.00% 39 0.17% 185.177.72.61
22 1857 0.46% 60 0.02% 3305 0.02% 0 0.00% 0 0.00% 4 0.02% 172.235.181.226
23 1835 0.45% 0 0.00% 821 0.00% 0 0.00% 0 0.00% 437 1.88% 78.46.68.82
24 1693 0.42% 200 0.06% 3707 0.02% 0 0.00% 0 0.00% 139 0.60% 80.82.77.202
25 1632 0.40% 818 0.25% 14458 0.07% 0 0.00% 0 0.00% 429 1.84% 45.205.1.8
26 1512 0.37% 0 0.00% 678 0.00% 0 0.00% 0 0.00% 19 0.08% 208.65.90.21
27 1451 0.36% 0 0.00% 650 0.00% 0 0.00% 0 0.00% 382 1.64% 68.71.245.206
28 1440 0.35% 0 0.00% 646 0.00% 0 0.00% 0 0.00% 378 1.63% 67.201.39.14
29 1429 0.35% 0 0.00% 641 0.00% 0 0.00% 0 0.00% 403 1.73% 67.201.58.190
30 1425 0.35% 1425 0.44% 129458 0.63% 0 0.00% 0 0.00% 3 0.01% 217.15.57.158

Top 10 of 8521 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43564 10.73% 43564 13.41% 4681075 22.86% 0 0.00% 0 0.00% 9 0.04% 146.103.101.188
2 41252 10.16% 41252 12.70% 4154109 20.28% 0 0.00% 0 0.00% 8 0.03% 91.201.113.132
3 33316 8.21% 33316 10.26% 3762110 18.37% 0 0.00% 0 0.00% 7 0.03% 89.124.94.93
4 10450 2.57% 10450 3.22% 1179009 5.76% 0 0.00% 0 0.00% 8 0.03% 65.21.236.214
5 11209 2.76% 11209 3.45% 1114907 5.44% 0 0.00% 0 0.00% 4 0.02% 5.18.108.163
6 9632 2.37% 9632 2.97% 1050429 5.13% 0 0.00% 0 0.00% 2 0.01% 5.16.93.167
7 8582 2.11% 8582 2.64% 964875 4.71% 0 0.00% 0 0.00% 2 0.01% 5.16.79.224
8 7738 1.91% 7299 2.25% 643662 3.14% 0 0.00% 0 0.00% 2 0.01% 188.187.25.9
9 6085 1.50% 6085 1.87% 572154 2.79% 0 0.00% 0 0.00% 1 0.00% 5.3.182.241
10 9034 2.23% 9034 2.78% 525937 2.57% 0 0.00% 0 0.00% 137 0.59% 109.107.186.56

Top 30 of 859 Total Referrers
# Hits Referrer
1 168533 41.52% - (Direct Request)
2 51702 12.74% https://kgm-sim.ru
3 43919 10.82% https://builder-spb.ru
4 20924 5.16% https://pinoyhealthhub.top
5 17519 4.32% https://t.1xbet.com/tr
6 13391 3.30% https://seo-creative.ru/
7 9472 2.33% https://aze.1xbet.com/tr
8 6680 1.65% https://ortoportpro.ru/
9 4135 1.02% https://viagra-good24.ru/cialis
10 3699 0.91% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
11 2403 0.59% https://generik78.ru/
12 2288 0.56% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
13 1841 0.45% https://dados.ufc.br/user/prostaktiv_recensioni
14 1184 0.29% https://lucky-day-mx.com/
15 1132 0.28% http://212.191.2.39:443/
16 1050 0.26% https://flabet.br.com/
17 1047 0.26% https://gemobet.co/
18 1030 0.25% https://1xbet-app2.ru
19 1013 0.25% https://spinoloco.com.gr/
20 1007 0.25% https://madcasino.eu.com/
21 1005 0.25% https://4kfilmizlesene.org
22 1003 0.25% https://athenaofficial.com
23 1003 0.25% https://hititbetgirisli.com
24 997 0.25% https://c-play.it/
25 996 0.25% https://city-center-online.ar/
26 996 0.25% https://huippu-casino.com/
27 996 0.25% https://top-bet24.com/
28 993 0.24% https://gamblezencasino.com.de/
29 990 0.24% https://kapuzbasiselalesi.net
30 989 0.24% https://familyboom.ru

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 6.78% factor quema grasa
2 4 6.78% wordpress
3 2 3.39% https://barnaul.protos.ru/catalog/item/kontaktnaya-lenta-xaki-25mm-121-20105248
4 2 3.39% https://iskprogress.ru/cases/obsledovanie-zdanij-i-sooruzhenij/postroennye-chasti-zhilogo-doma-so-vstroennymi-nezhilymi-pomeshh
5 2 3.39% https://letundra.com/en/news/taglist=faroe-islandsnorway
6 2 3.39% https://letundra.com/en/news/taglist=nepal-2pakistan-2
7 2 3.39% https://letundra.com/es/news/taglist=aeropuerto-internacional-de-sharjahaeropuerto-internacional-de-ufa
8 2 3.39% https://letundra.com/es/news/taglist=bolonialamezia-terme
9 2 3.39% https://letundra.com/es/news/taglist=bruselaswizzair
10 2 3.39% https://letundra.com/es/news/taglist=desastre-naturalel-parque-nacional-de-yellowstone
11 2 3.39% https://letundra.com/es/news/taglist=smartwingsturquia
12 2 3.39% https://letundra.com/ru/news/taglist=aeroport-stensted-stnsezonnye-rejsy
13 2 3.39% https://letundra.com/ru/news/taglist=azur-airufa
14 2 3.39% https://letundra.com/ru/news/taglist=san-remo
15 2 3.39% https://protos.ru/catalog/item/rezinka-belevaya-belyi-9mm-46-0759209bel
16 2 3.39% https://protos.ru/catalog/item/tesma-vyazanaya-azhurnaya-rozovyi-42mm-50-72683730
17 2 3.39% https://street-shark.ru/shop/shapka-5/
18 2 3.39% https://travelanswer.ru/places/baltali-kapi.html
19 2 3.39% https://travelanswer.ru/places/mengjiangnv-temple.html
20 2 3.39% https://travelanswer.ru/questions/china-eastern-airlines-predostavlyayut-li-prozhivanie-pri-dlitelynoy-peresadke-v-pekine-bolee

Top 15 of 3208 Total User Agents
# Hits User Agent
1 64932 16.00% Zabbix 7.0.24
2 46638 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 46368 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 46258 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 46111 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 46062 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 21012 5.18% Zabbix 7.0.25
8 18378 4.53% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
9 3571 0.88% libredtail-http
10 2667 0.66% curl/8.7.1
11 2561 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 2409 0.59% l9explore/1.2.2
13 1779 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML
14 1376 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
15 1125 0.28% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 405877 100.00% 324937 100.03% 20480550 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23